Any unit not listed is either unarmed and doesn't have any weapons or follows special rules.
| Range |
Unit | Attacks | Weapon | Ammo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
SAFS Space Type Fireball | 1 | 11 L 8 | - | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 |
Interceptor | 1 | 13 L 10 | - | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 |
SAFS Space Type New Fireball | 1 | 11 L 8 | - | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 |
Lunadiver Stingray | 1 | 14 L 20 | - | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | * |
SAFS Space Type Fireball SG | 1 | 13 L 8 | - | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 |
SAFS Space Type 2 Snake-eye | 1 | 13 L 8 | - | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 |
SAFS R Space Type 2 Sea Pig | 1 | 13 L 8 | - | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 |
If the Prowlers are armed, then the SAFS (R) Prowler uses the Fireball 11 L 8 weapon, while the Prowler SG uses the Fireball SG 13 L 8 weapon.
|